Nessun prodotto
6419/CD1/SX/Q3
Nuovo
2 500,00 € tasse incl.
tasse incl.
3 Articoli
Attenzione: ultimi articoli in magazzino!
| Tipo | Controller |
| Marca | Schneider Electric |
| Fabbricante | Schneider Electric |
| Responsabile dei Prodotti | Schneider Electric |
| Range of product | SCADAPack 57x |
|---|---|
| Product or component type | Remote terminal unit |
| Market segment | Oil and gas Water and waste water |
| Processor name | ARM Cortex-A9 dual core at 500 MHz |
| Memory type | 4 MB SRAM 128 MB RAM DDR3 128 MB NAND flash 70 MB data storage |
| Range compatibility | EcoStruxure Geo SCADA Expert |
| Input voltage | 12...30 V DC |
| Application structure | 1 master task 1 fast task 2 auxiliary tasks |
|---|---|
| Communication port protocol | Modbus RTU client Modbus RTU server Modbus TCP client Modbus TCP server DNP3 level 4 IEC 60870-5-104 FTP server Telnet server HART |
| Integrated connection type | 3 Ethernet RJ45, 10/100BASE-T 2 serial port for RS232 - 115.2 kbit/s 2 serial port for RS232/RS485 - 115.2 kbit/s 1 USB 2.0 port USB type A - 115.2 kbit/s 1 USB 2.0 port USB type B |
| Input type | Digital x18 inputs,, 12…24 V DC Analog x6 inputs, Counter x6 inputs, |
| Analogue input type | Current, input range: 0...20 mA Current, input range: 4...20 mA Voltage, input range: 0...5 V Voltage, input range: 1...5 V |
| Output type | 1 digital, 30 V, 0.5 A 8 digital for dry contact/solid state relay 2 analog |
| Analogue output type | Current 0...20 mA Current 4...20 mA |
| Counting frequency | 2 x 10 kHz 4 x 1.5 kHz 4 x 150 Hz |
| Maximum number of I/O expansion module | 5304 for analog output 5405 for digital input 5414 for digital input 5415 for digital output 5506 for analog input 5606 for expansion I/O 5607 for expansion I/O 6601 for expansion I/O 6602 for HART I/O 6607 for expansion I/O |
| Power consumption in W | 5.4 W |
| Width | 181.7 mm |
| Length | 150.5 mm |
| Height | 87.0 mm |
| Net weight | 1.2 kg |
| Standards | UL 508 FCC CFR 47 part 15 UL 61010-2-020 UL 61010-1 ICES-003 |
|---|---|
| Product certifications | CE CSA CCSAus OL |
| Marking | CE RCM EAC FCC UL |
| Ambient air temperature for operation | -40…70 °C when the unit is mounted horizontally on a vertical surface -40…65 °C when the unit is mounted in any other position -40…158 °F when the unit is mounted horizontally on a vertical surface -40…149 °F when the unit is mounted in any other position |
| Ambient air temperature for storage | -40…85 °C -40…185 °F |
| Relative humidity | 5…95 % non-condensing |
| Pollution degree | 2 |
| vibration resistance | 7 mm constant amplitude 1 gn constant acceleration |
| Shock resistance | 15 gn conforming to IEC 61131-2 |
Viene spedito quello che vedete nella foto. Non rimuovere il bollino bianco blu applicato(vedi foto). Il bollino indica che l'articolo è stato venduto dalla mia azienda