Nessun prodotto
Vedi più grande
6940/DG1/SX/Q13
Nuovo (Altro)
25,00 € tasse incl.
tasse incl.
13 Articoli
| Range | TeSys |
|---|---|
| Product Name | TeSys VARIO |
| Device Short Name | VCCF |
| Product Type | Emergency stop switch disconnector |
| Device Composition | Maniglia Shaft extension Interruttore |
|---|---|
| Mounting Support | Maniglia: porta Interruttore: Guida simmetrica Interruttore: Piastra |
| Mounting Method | Con 4 viti per maniglia Con clip per interruttore Con viti per interruttore |
| Performance Level | Alte prestazioni |
| Number of Poles | 3P |
| Contact Type and Composition | 3 NO |
| [Ue] IEC Rated Operational Voltage | 690 V CA 50/60 Hz |
| IEC Rated Operational Power in W | 11 kW a 690 V (AC-3) 15 kW a 690 V (AC-23A) 11 kW a 400...415 V (AC-3) 15 kW a 500 V (AC-3) 18,5 kW a 500 V (AC-23A) 5,5 kW a 230...240 V (AC-3) 7,5 kW a 230...240 V (AC-23A) 15 kW a 400...415 V (AC-23A) |
| [Ie] Rated Operational Current | 29 A AC-23 Ue: 400 V |
| [Ith] Conventional Free Air Thermal Current | 40 A |
| [Ithe] Conventional Enclosed Thermal Current | 32 A |
| Making Capacity ( I Rms) | 400 A a 400 V AC-21A 400 A a 400 V AC-22A 400 A a 400 V AC-23A |
| Breaking Capacity | 320 A a 400 V (AC-21A) 320 A a 400 V (AC-22A) 320 A a 400 V (AC-23A) |
| Rated Conditional Short Circuit Current | 10 kA a 400 V - fusibile associato 50 A aM 10 kA a 400 V - fusibile associato 50 A gG |
| [Icm] Rated Short Circuit Making Capacity | 1 kA a 400 V a Ipeak |
| [Icw] Rated Short Time Withstand Current | 480 A a 400 V durata: 1 s |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV |
| Suitability for Isolation | Si |
| Network Type | CA DC |
| Intermittent Duty Class | 30 |
| Control Type | Manovra rotativa |
| Rotary Handle Mounting Style | Rinviata |
| Handle Color | Rosso |
| Handle Front Plate Color | Giallo |
| Rotary Handle Padlocking | Da 1 a 3 lucchetti 4…8 mm |
| Marking | 0 - 1 |
| Mechanical Durability | 100000 cicli |
| Electrical Durability | 100000 cicli AC-21 30000 cicli CC-1...5 |
| IEC Terminal Connection | Circuito di potenza: morsetti di fissaggio a vite cavo 10 mm² - rigidità cavo: solido Circuito di potenza: morsetti di fissaggio a vite cavo 6 mm² - rigidità cavo: flessibile - con estremità cavo |
| Tightening Torque | Circuito di potenza: 2,1 Nm - su morsetti di fissaggio a vite |
| Base Dimension | 60 x 60 mm |
| Height | 74 mm |
| Width | 60 mm |
| Product Weight | 0,527 kg |
| Standards | IEC 60947-3 |
|---|---|
| Product Certifications | UL CSA CCC GL UKCA |
| Degree of Protection | IP20 conforming to CEI 60529 IP65 |
| Protective Treatment | TC |
| Mechanical Robustness | Vibrazioni 10...150 Hz (1 gn) conforme a IEC 60068-2-6 Urti 11 ms (30 gn) conforme a IEC 60068-2-27 |
| Ambient Air Temperature for Operation | -20…50 °C |
| Fire Resistance | 960 °C conforme a IEC 60695-2-1 |
| Compatibility Code | Sezionatore principale |
Viene spedito quello che vedete nella foto. Non rimuovere il bollino bianco blu applicato(vedi foto). Il bollino indica che l'articolo è stato venduto dalla mia azienda La rimozione /rottura/manomissione del bollino bianco/blu fa decadere qualsiasi forma di garanzia e la possibilità di restituzione del bene in quanto “manomesso”. In caso di “reso” , devono essere restituiti anche accessori /viti/istruzioni e tutto quanto è a corredo.