Keine Artikel
2865/CD5SXC1/Q10
Nuovo
200,00 € tax incl.
tax incl.
5 Items
| Tipo | Sensore |
| Marca | Telemecanique |
| Codice Telemecanique | XX230A12PA00M12 |
| Fabbricante | Schneider Electric |
| Responsabile dei Prodotti | Schneider Electric |
| MAIN | |
|---|---|
| Range of product | OsiSense XX |
| Sensor type | Ultrasonic sensor |
| Series name | General purpose |
| Sensor name | XX2 |
| Sensor design | Cylindrical M30 |
| Detection system | Diffuse |
| [Sn] nominal sensing distance | 1 m adjustable with teach push-button |
| Material | Plastic |
| Type of output signal | Discrete |
| Discrete output function | 2 NO |
| Wiring technique | 4-wire |
| Discrete output type | PNP |
| [Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
| Electrical connection | Male connector M12 4 pins |
| Product specific application | For 2 levels monitoring |
| [Sd] sensing range | 0.051…0.991 m |
| Beam angle | 10 ° |
| IP degree of protection | IP67 conforming to IEC 60529 |
| COMPLEMENTARY | |
| Enclosure material | ULTEM |
| Front material | Silicone |
| Thread type | M30 x 1.5 |
| Supply voltage limits | 10…28 V DC |
| Function available | Without synchronisation mode |
| [Sa] assured operating distance | 0.051…0.991 m (teach mode) |
| Maximum differential travel | 2.5 mm |
| Blind zone | 0…51 mm |
| Transmission frequency | 200 kHz |
| Repeat accuracy | 0.9 % |
| Deviation angle from 90° of object to be detected | -10…10 ° |
| Minimum size of detected object | Cylinder diameter 1.6 mm at 0.635 m |
| Status LED | Output state: 1 LED (green/red (flashing)) Setting-up assistance: 1 LED (green/red (flashing)) Distance indication: 1 LED (yellow) |
| Current consumption | 100 mA |
| Maximum switching current | 100 mA with overload and short-circuit protection |
| Maximum voltage drop | 1 V |
| Maximum delay first up | 1000 ms |
| Maximum delay response | 150 ms |
| Maximum delay recovery | 1000 ms |
| Marking | CE |
| Threaded length | 45 mm |
| Height | 35 mm |
| Width | 35 mm |
| Depth | 85 mm |
| Net weight | 0.091 kg |
| ENVIRONMENT | |
| Standards | IEC 60947-5-2 |